
89 Balcombe Road, Mentone, VIC, 3194 Australia
+61 3 9585 1610
+61 3 9585 1612
Additional Funeral Costs
Ashes collected by Russell Brothers from Crematorium | $55 |
Civil Celebrant (*from) | $605* |
Crucifix Mounted on Wooden Cross | $148 |
Embalming (costs vary) (*from) | $550 |
Full Death Certificate | $55 |
Interment Fee – Cheltenham Memorial Park (7ft.) | $1,620 |
Organist (*from) | $250* |
Powerpoint presentation (*from) | $250* |
Video recording of service (*from) | $660* |
Funeral webcast (*from) | $550* |
Order of services (100 copies) four pages $330, eight pages $440, 12 pages $550 | |
Rosary at Church (*from) | $440* |
Viewing – Business Hours | $175 |
Viewing – After Hours (at Chapel) | $220 |
Additional Staff ($70 per hour minimum three hours) | $264 |
Limousine Hire ($160 per hour minimum four hours) | $720 |
Mourning Coach ($120 per hour minimum three hours) | $360 |
Service Fees | |
Service Fee (single service) (*from) | $3,000* |
Service Fee (single service followed by a private cremation) (*from) | $3,400* |
Service Fee (dual service) (*from) | $3,400* |
Cultural Funeral Service Fee (*from) | $4,600* |
After Hours/Weekend/Home Visit Arrangement Fee | $165 |
Chapel Fee (for burial service) | |
Altona Memorial Park | $275 |
Fawkner Memorial Park | $275 |
Lilydale Memorial Park | $275 |
Springvale Memorial Park (*from) | $310* |
Bunurong Memorial Park | $310 |
Prepaid Funerals | |
Administration Fee | $250 |
Credit Card Facilities | |
We accept most credit cards and EFTPOS (fees may apply) |