89 Balcombe Road, Mentone, VIC, 3194 Australia
+61 3 9585 1610
+61 3 9585 1612
Additional Funeral Costs
Ashes collected by Russell Brothers from Crematorium | $55 |
Civil Celebrant (*from) | $770* |
Crucifix Mounted on Wooden Cross | $148 |
Embalming (costs vary) (*from) | $660 |
Full Death Certificate | $165 |
Interment Fee – Cheltenham Memorial Park (7ft.) | $1,945 |
Organist (*from) | $275* |
Powerpoint presentation (*from) | $250* |
Video recording of service (*from) | $660* |
Funeral webcast (*from) | $660* |
Order of services (100 copies) four pages $330, eight pages $440, 12 pages $550 | |
Rosary at Church (*from) | $660* |
Viewing – Business Hours | $175 |
Viewing – After Hours (at Chapel) | $220 |
Viewing – Weekend (at Chapel) | $330 |
Additional Staff ($110 per hour minimum three hours) | |
Limousine Hire ($190 per hour minimum four hours) (from*) | $760 |
Mourning Coach ($150 per hour minimum four hours) | $600 |
Service Fees | |
Service Fee (single service) (*from) | $3,800* |
Service Fee (single service followed by a private cremation) (*from) | $4,000* |
Service Fee (dual service) (*from) | $4,200* |
Cultural Funeral Service Fee (*from) | $4,600* |
After Hours/Weekend/Home Visit Arrangement Fee | $165 |
Chapel Fee (for burial service) | |
Altona Memorial Park | $270 |
Fawkner Memorial Park | $270 |
Lilydale Memorial Park | $270 |
Springvale Memorial Park (*from) | $425* |
Bunurong Memorial Park | $425 |
Prepaid Funerals | |
Administration Fee | $250 |
Credit Card Facilities | |
We accept most credit cards and EFTPOS (fees may apply) |